Name | Team | Runs |
---|---|---|
SA-W | 335 | |
SL-W | 258 | |
SA-W | 122 | |
SA-W | 116 | |
SL-W | 86 | |
SA-W | 69 | |
SA-W | 43 | |
SL-W | 42 | |
SL-W | 42 | |
SA-W | 39 | |
SA-W | 38 | |
SL-W | 36 | |
SL-W | 20 | |
SL-W | 15 | |
SA-W | 11 |
Name | Team | Wickets |
---|---|---|
SA-W | 5 | |
SL-W | 4 | |
SA-W | 4 | |
SL-W | 3 | |
SA-W | 2 | |
SL-W | 2 | |
SL-W | 1 | |
SL-W | 1 | |
SA-W | 1 | |
SL-W | 1 | |
SA-W | 1 | |
SA-W | 1 |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
SL-W | 5 | |
SA-W | 4 | |
SA-W | 1 | |
SL-W | 1 | |
SA-W | 1 |
Name | Team | Runs |
---|---|---|
SA-W | 158 | |
SA-W | 112 | |
SL-W | 104 | |
SL-W | 80 | |
SA-W | 77 | |
SL-W | 74 | |
SA-W | 61 | |
SL-W | 59 | |
SL-W | 41 | |
SA-W | 29 | |
SA-W | 22 | |
SL-W | 14 | |
SL-W | 14 | |
SA-W | 5 | |
SA-W | 4 |
Name | Team | Wickets |
---|---|---|
SA-W | 4(3) MTS | |
SA-W | 4(3) MTS | |
SL-W | 4(3) MTS | |
SL-W | 3(1) MTS | |
SL-W | 3(3) MTS | |
SA-W | 2(2) MTS | |
SA-W | 2(3) MTS | |
SA-W | 2(2) MTS | |
SL-W | 2(3) MTS | |
SL-W | 1(3) MTS | |
SA-W | 1(2) MTS | |
SA-W | 1(3) MTS | |
SL-W | 1(3) MTS |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
SA-W | 5 | |
SL-W | 5 | |
SA-W | 3 | |
SA-W | 3 | |
SA-W | 3 | |
SL-W | 1 | |
SL-W | 1 | |
SA-W | 1 |