Name | Team | Runs |
---|---|---|
NAM | 112 | |
OMA | 100 | |
OMA | 92 | |
NAM | 90 | |
NAM | 81 | |
OMA | 53 | |
OMA | 53 | |
NAM | 50 | |
OMA | 42 | |
NAM | 39 | |
OMA | 32 | |
NAM | 28 | |
OMA | 21 | |
NAM | 21 | |
OMA | 20 |
Name | Team | Wickets |
---|---|---|
OMA | 7(3) MTS | |
NAM | 6(4) MTS | |
NAM | 6(4) MTS | |
OMA | 5(2) MTS | |
NAM | 5(4) MTS | |
OMA | 4(4) MTS | |
NAM | 4(4) MTS | |
OMA | 3(2) MTS | |
NAM | 3(4) MTS | |
OMA | 3(3) MTS | |
OMA | 2(3) MTS | |
OMA | 1(2) MTS |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
OMA | 7 | |
NAM | 6 | |
NAM | 4 | |
OMA | 3 | |
OMA | 3 | |
OMA | 2 | |
OMA | 1 | |
OMA | 1 | |
NAM | 1 | |
OMA | 1 |