Name | Team | Runs |
---|---|---|
ENG | 323 | |
ENG | 281 | |
ENG | 108 | |
PAK | 108 | |
PAK | 106 | |
PAK | 105 | |
PAK | 94 | |
PAK | 83 | |
ENG | 66 | |
PAK | 66 | |
PAK | 61 | |
ENG | 52 | |
ENG | 38 | |
ENG | 34 | |
PAK | 34 |
Name | Team | Wickets |
---|---|---|
ENG | 13 | |
PAK | 10 | |
ENG | 5 | |
ENG | 5 | |
ENG | 4 | |
ENG | 4 | |
PAK | 3 | |
ENG | 2 | |
ENG | 2 | |
PAK | 2 | |
PAK | 1 | |
ENG | 1 | |
PAK | 1 |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
ENG | 4 | |
PAK | 2 | |
PAK | 2 | |
ENG | 2 | |
ENG | 1 | |
PAK | 1 |
Name | Team | Runs |
---|---|---|
PAK | 251 | |
PAK | 193 | |
PAK | 190 | |
PAK | 180 | |
PAK | 167 | |
ENG | 161 | |
ENG | 159 | |
ENG | 150 | |
ENG | 150 | |
ENG | 105 | |
ENG | 105 | |
PAK | 89 | |
PAK | 87 | |
ENG | 82 | |
ENG | 67 |
Name | Team | Wickets |
---|---|---|
PAK | 24 | |
PAK | 19 | |
ENG | 14 | |
ENG | 13 | |
ENG | 13 | |
PAK | 11 | |
ENG | 9 | |
PAK | 5 | |
PAK | 1 | |
ENG | 1 |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
PAK | 4 | |
PAK | 2 | |
PAK | 2 | |
ENG | 2 | |
PAK | 1 | |
PAK | 1 | |
PAK | 1 | |
ENG | 1 | |
ENG | 1 | |
ENG | 1 | |
ENG | 1 |
Name | Team | Runs |
---|---|---|
ENG | 112 | |
ENG | 85 | |
PAK | 67 | |
ENG | 62 | |
PAK | 54 | |
PAK | 51 | |
PAK | 47 | |
ENG | 41 | |
PAK | 41 | |
PAK | 35 | |
ENG | 32 | |
ENG | 29 | |
PAK | 23 | |
PAK | 23 | |
ENG | 17 |
Name | Team | Wickets |
---|---|---|
ENG | 6(3) MTS | |
PAK | 5(3) MTS | |
PAK | 5(3) MTS | |
ENG | 4(3) MTS | |
ENG | 4(3) MTS | |
ENG | 3(3) MTS | |
PAK | 3(3) MTS | |
PAK | 2(3) MTS | |
PAK | 2(2) MTS | |
ENG | 1(3) MTS |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
PAK | 3 | |
ENG | 2 | |
ENG | 2 | |
ENG | 2 | |
PAK | 1 | |
PAK | 1 | |
PAK | 1 | |
PAK | 1 | |
ENG | 1 | |
PAK | 1 | |
PAK | 1 | |
ENG | 1 |